Package List
ServBay provides a rich set of packages supporting various development and database environments. Below is the detailed package list including major versions, sub-versions, release dates, etc.
For the latest package list, visit the ServBay Package Page.
ServBay Runtime
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
ServBay Runtime | 1.0 | 1.0.8 | June 9, 2024 | 1.1.8 | June 9, 2024 |
ServBay Development Library
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
ServBay Development Library | 1.0 | 1.0.8 | June 9, 2024 | 1.1.8 | June 9, 2024 |
Caddy
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Caddy | 2 | 2.7.6 | December 23, 2023 | 2.7.6 | March 1, 2024 |
PHP
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
PHP | 5.6 | 5.6.40 | May 31, 2024 | 5.6.40 | May 31, 2024 |
PHP | 7.0 | 7.0.33 | May 31, 2024 | 7.0.33 | May 31, 2024 |
PHP | 7.1 | 7.1.33 | May 31, 2024 | 7.1.33 | May 31, 2024 |
PHP | 7.2 | 7.2.34 | May 31, 2024 | 7.2.34 | May 31, 2024 |
PHP | 7.3 | 7.3.33 | May 31, 2024 | 7.3.33 | May 31, 2024 |
PHP | 7.4 | 7.4.33 | May 31, 2024 | 7.4.33 | May 31, 2024 |
PHP | 8.0 | 8.0.30 | May 31, 2024 | 8.0.30 | May 31, 2024 |
PHP | 8.1 | 8.1.29 | June 9, 2024 | 8.1.29 | June 9, 2024 |
PHP | 8.2 | 8.2.20 | June 9, 2024 | 8.2.20 | June 9, 2024 |
PHP | 8.3 | 8.3.8 | June 9, 2024 | 8.3.8 | June 9, 2024 |
PHP | 8.4 | 8.4.0-dev-20240607 | June 9, 2024 | 8.4.0-dev-20240607 | June 9, 2024 |
Node.js
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Node.js | 12 | 12.22.12 | December 19, 2023 | 12.22.12 | March 2, 2024 |
Node.js | 13 | 13.14.0 | December 19, 2023 | 13.14.0 | December 19, 2023 |
Node.js | 14 | 14.21.3 | December 19, 2023 | 14.21.3 | March 1, 2024 |
Node.js | 15 | 15.14.0 | December 19, 2023 | 15.14.0 | March 1, 2024 |
Node.js | 16 | 16.20.2 | December 19, 2023 | 16.20.2 | March 1, 2024 |
Node.js | 17 | 17.9.1 | December 19, 2023 | 17.9.1 | March 1, 2024 |
Node.js | 18 | 18.20.3 | June 1, 2024 | 18.20.3 | June 1, 2024 |
Node.js | 19 | 19.9.0 | December 19, 2023 | 19.9.0 | March 1, 2024 |
Node.js | 20 | 20.14.0 | June 1, 2024 | 20.14.0 | June 1, 2024 |
Node.js | 21 | 21.7.3 | April 24, 2024 | 21.7.3 | April 24, 2024 |
Node.js | 22 | 22.2.0 | June 1, 2024 | 22.2.0 | June 1, 2024 |
MariaDB
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
MariaDB | 10.10 | 10.10.7 | December 6, 2023 | 10.10.7 | March 1, 2024 |
MariaDB | 10.11 | 10.11.8 | June 1, 2024 | 10.11.8 | June 1, 2024 |
MariaDB | 10.4 | 10.4.34 | June 1, 2024 | 10.4.34 | June 1, 2024 |
MariaDB | 10.5 | 10.5.25 | June 1, 2024 | 10.5.25 | June 1, 2024 |
MariaDB | 10.6 | 10.6.18 | June 1, 2024 | 10.6.18 | June 1, 2024 |
MariaDB | 10.7 | 10.7.8 | July 16, 2023 | 10.7.8 | March 1, 2024 |
MariaDB | 10.8 | 10.8.8 | July 16, 2023 | 10.8.8 | March 1, 2024 |
MariaDB | 10.9 | 10.9.8 | September 10, 2023 | 10.9.8 | March 1, 2024 |
MariaDB | 11.0 | 11.0.6 | June 1, 2024 | 11.0.6 | June 1, 2024 |
MariaDB | 11.1 | 11.1.5 | June 1, 2024 | 11.1.5 | June 1, 2024 |
MariaDB | 11.2 | 11.2.4 | June 1, 2024 | 11.2.4 | June 1, 2024 |
MariaDB | 11.3 | 11.3.2 | April 24, 2024 | 11.3.2 | April 24, 2024 |
MariaDB | 11.4 | 11.4.2 | June 1, 2024 | 11.4.2 | June 1, 2024 |
MariaDB | 11.5 | 11.5.1 | June 1, 2024 | 11.5.1 | June 1, 2024 |
PostgreSQL
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
PostgreSQL | 10 | 10.23 | May 31, 2024 | 10.23 | May 31, 2024 |
PostgreSQL | 11 | 11.22 | May 31, 2024 | 11.22 | May 31, 2024 |
PostgreSQL | 12 | 12.19 | May 31, 2024 | 12.19 | May 29, 2024 |
PostgreSQL | 13 | 13.15 | May 31, 2024 | 13.15 | May 29, 2024 |
PostgreSQL | 14 | 14.12 | May 31, 2024 | 14.12 | May 29, 2024 |
PostgreSQL | 15 | 15.7 | May 31, 2024 | 15.7 | May 29, 2024 |
PostgreSQL | 16 | 16.3 | May 31, 2024 | 16.3 | May 29, 2024 |
PostgreSQL | 17 | 17.beta1 | June 9, 2024 | 17.beta1 | June 9, 2024 |
Redis
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Redis | 7 | 7.0.11 | July 16, 2023 | 7.2.4 | March 1, 2024 |
Memcached
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Memcached | 1.6 | 1.6.19 | July 16, 2023 | 1.6.23 | March 1, 2024 |
dnsmasq
Package | Major Version | Sub-version (INTEL) | Release Date (INTEL) | Sub-version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
dnsmasq | 2 | 2.89 | December 19, 2023 | 2.90 | March 1, 2024 |
This list might not be updated in real-time, please visit the ServBay Package Page for the latest list.