Package List
ServBay offers comprehensive package support, covering various development and database environments. Below is a detailed list of packages, including major versions, minor versions, release dates, and more.
For the latest package list, please visit the ServBay Packages page.
ServBay Runtime
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
ServBay Runtime | 1.0 | 1.0.14 | October 5, 2024 | 1.1.14 | October 5, 2024 |
ServBay Development Library
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
ServBay Development Library | 1.0 | 1.0.14 | October 5, 2024 | 1.1.14 | October 5, 2024 |
Caddy
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Caddy | 2 | 2.8.4 | September 30, 2024 | 2.8.4 | September 30, 2024 |
PHP
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
PHP | 5.6 | 5.6.40 | May 31, 2024 | 5.6.40 | May 31, 2024 |
PHP | 7.0 | 7.0.33 | May 31, 2024 | 7.0.33 | May 31, 2024 |
PHP | 7.1 | 7.1.33 | May 31, 2024 | 7.1.33 | May 31, 2024 |
PHP | 7.2 | 7.2.34 | May 31, 2024 | 7.2.34 | May 31, 2024 |
PHP | 7.3 | 7.3.33 | May 31, 2024 | 7.3.33 | May 31, 2024 |
PHP | 7.4 | 7.4.33 | May 31, 2024 | 7.4.33 | May 31, 2024 |
PHP | 8.0 | 8.0.30 | May 31, 2024 | 8.0.30 | May 31, 2024 |
PHP | 8.1 | 8.1.30 | October 13, 2024 | 8.1.30 | October 7, 2024 |
PHP | 8.2 | 8.2.24 | October 7, 2024 | 8.2.24 | October 7, 2024 |
PHP | 8.3 | 8.3.12 | October 7, 2024 | 8.3.12 | October 7, 2024 |
PHP | 8.4 | 8.4.0rc2 | October 13, 2024 | 8.4.0rc2 | October 13, 2024 |
Node.js
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Node.js | 12 | 12.22.12 | December 19, 2023 | 12.22.12 | March 2, 2024 |
Node.js | 13 | 13.14.0 | December 19, 2023 | 13.14.0 | December 19, 2023 |
Node.js | 14 | 14.21.3 | December 19, 2023 | 14.21.3 | March 1, 2024 |
Node.js | 15 | 15.14.0 | December 19, 2023 | 15.14.0 | March 1, 2024 |
Node.js | 16 | 16.20.2 | December 19, 2023 | 16.20.2 | March 1, 2024 |
Node.js | 17 | 17.9.1 | December 19, 2023 | 17.9.1 | March 1, 2024 |
Node.js | 18 | 18.20.4 | August 8, 2024 | 18.20.4 | August 8, 2024 |
Node.js | 19 | 19.9.0 | December 19, 2023 | 19.9.0 | March 1, 2024 |
Node.js | 20 | 20.17.0 | August 28, 2024 | 20.17.0 | August 28, 2024 |
Node.js | 21 | 21.7.3 | April 24, 2024 | 21.7.3 | April 24, 2024 |
Node.js | 22 | 22.8.0 | September 9, 2024 | 22.8.0 | September 9, 2024 |
MariaDB
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
MariaDB | 10.10 | 10.10.7 | December 6, 2023 | 10.10.7 | March 1, 2024 |
MariaDB | 10.11 | 10.11.8 | August 2, 2024 | 10.11.8 | August 2, 2024 |
MariaDB | 10.4 | 10.4.34 | June 1, 2024 | 10.4.34 | June 1, 2024 |
MariaDB | 10.5 | 10.5.25 | June 1, 2024 | 10.5.25 | June 1, 2024 |
MariaDB | 10.6 | 10.6.19 | August 28, 2024 | 10.6.19 | August 28, 2024 |
MariaDB | 10.7 | 10.7.8 | July 16, 2023 | 10.7.8 | March 1, 2024 |
MariaDB | 10.8 | 10.8.8 | July 16, 2023 | 10.8.8 | March 1, 2024 |
MariaDB | 10.9 | 10.9.8 | September 10, 2023 | 10.9.8 | March 1, 2024 |
MariaDB | 11.0 | 11.0.6 | August 2, 2024 | 11.0.6 | August 2, 2024 |
MariaDB | 11.1 | 11.1.5 | August 2, 2024 | 11.1.5 | August 2, 2024 |
MariaDB | 11.2 | 11.2.5 | August 28, 2024 | 11.2.5 | August 28, 2024 |
MariaDB | 11.3 | 11.3.2 | April 24, 2024 | 11.3.2 | April 24, 2024 |
MariaDB | 11.4 | 11.4.2 | August 2, 2024 | 11.4.2 | August 2, 2024 |
MariaDB | 11.5 | 11.5.1 | July 31, 2024 | 11.5.1 | July 31, 2024 |
MariaDB | 11.6 | 11.6.0 | July 31, 2024 | 11.6.0 | July 31, 2024 |
MySQL
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
MySQL | 5.1 | 5.1.73 | July 25, 2024 | 5.1.73 | July 25, 2024 |
MySQL | 5.5 | 5.5.62 | July 25, 2024 | 5.5.62 | July 25, 2024 |
MySQL | 5.6 | 5.6.51 | July 25, 2024 | 5.6.51 | July 25, 2024 |
MySQL | 5.7 | 5.7.44 | July 25, 2024 | 5.7.44 | July 25, 2024 |
MySQL | 8.0 | 8.0.39 | August 28, 2024 | 8.0.39 | August 28, 2024 |
MySQL | 8.1 | 8.1.0 | July 25, 2024 | 8.1.0 | July 25, 2024 |
MySQL | 8.2 | 8.2.0 | July 25, 2024 | 8.2.0 | July 25, 2024 |
MySQL | 8.3 | 8.3.0 | July 25, 2024 | 8.3.0 | July 25, 2024 |
MySQL | 8.4 | 8.4.2 | August 28, 2024 | 8.4.2 | August 28, 2024 |
MySQL | 9.0 | 9.0.1 | August 28, 2024 | 9.0.1 | August 28, 2024 |
PostgreSQL
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
PostgreSQL | 10 | 10.23 | May 31, 2024 | 10.23 | May 31, 2024 |
PostgreSQL | 11 | 11.22 | May 31, 2024 | 11.22 | May 31, 2024 |
PostgreSQL | 12 | 12.20 | August 28, 2024 | 12.20 | August 28, 2024 |
PostgreSQL | 13 | 13.16 | August 28, 2024 | 13.16 | August 28, 2024 |
PostgreSQL | 14 | 14.13 | August 28, 2024 | 14.13 | August 28, 2024 |
PostgreSQL | 15 | 15.8 | August 28, 2024 | 15.8 | August 28, 2024 |
PostgreSQL | 16 | 16.4 | August 28, 2024 | 16.4 | August 28, 2024 |
PostgreSQL | 17 | 17.beta3 | August 29, 2024 | 17.rc1 | September 30, 2024 |
MongoDB
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
MongoDB | 5.0 | 5.0.29 | October 14, 2024 | 5.0.29 | October 14, 2024 |
MongoDB | 6.0 | 6.0.18 | October 14, 2024 | 6.0.18 | October 14, 2024 |
MongoDB | 7.0 | 7.0.14 | October 14, 2024 | 7.0.14 | October 14, 2024 |
MongoDB | 8.0 | 8.0.1 | October 14, 2024 | 8.0.1 | October 14, 2024 |
Redis
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Redis | 7 | 7.0.11 | July 16, 2023 | 7.2.4 | March 1, 2024 |
Memcached
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Memcached | 1.6 | 1.6.19 | July 16, 2023 | 1.6.23 | March 1, 2024 |
dnsmasq
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
dnsmasq | 2 | 2.89 | December 19, 2023 | 2.90 | March 1, 2024 |
acme.sh
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
acme.sh | 3 | 3.0.9 | September 29, 2024 | 3.0.9 | September 29, 2024 |
Mailpit
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Mailpit | 1 | 1.20.5 | October 14, 2024 | 1.20.5 | October 14, 2024 |
Mongo Shell
Package | Major Version | Minor Version (INTEL) | Release Date (INTEL) | Minor Version (SILICON) | Release Date (SILICON) |
---|---|---|---|---|---|
Mongo Shell | 2.0 | 2.3.2 | October 14, 2024 | 2.3.2 | October 14, 2024 |
This list is not updated regularly. Please visit the ServBay Packages page for the latest list.